Kirkland residential zoning
Kirkland residential zoning and setbacks by zone
Kirkland's code puts many residential standards into one useful table. The zone row is only the beginning: footnotes, average building elevation, lot-coverage rules, shoreline standards, planned-area rules, and critical areas can materially change a project.
Reviewed against official Kirkland sources in August 2026Kirkland residential base-zone table
| Zone | Minimum lot | Height | FAR | Lot coverage | Base setbacks |
|---|---|---|---|---|---|
| RS 35.0 | 35,000 sq ft | 25 ft above ABE | 0.20 base | 50% | Front 20 ft; sides 5 ft minimum / 15 ft combined; rear 10 ft |
| RS 12.5 | 12,500 sq ft | 25 ft above ABE | 0.35 base | 50% | Front 20 ft; sides 5 ft minimum / 15 ft combined; rear 10 ft |
| RS 8.5 | 8,500 sq ft | 25 ft above ABE | 0.50 base | 50% | Front 20 ft; sides 5 ft minimum / 15 ft combined; rear 10 ft |
| RS 7.2 | 7,200 sq ft | 25 ft above ABE | 0.50 base | 50% | Front 20 ft; sides 5 ft minimum / 15 ft combined; rear 10 ft |
| RS 6.3 | 6,300 sq ft | 25 ft above ABE | 0.50 base | 50% | Front 20 ft; sides 5 ft minimum / 15 ft combined; rear 10 ft |
| RS 5.0 | 5,000 sq ft | 25 ft above ABE | 0.50 base | 50% | Front 20 ft; sides 5 ft minimum / 15 ft combined; rear 10 ft |
| RSX 35.0 | 35,000 sq ft | 30 ft above ABE | 0.20 base | 50% | Front 20 ft; sides 5 ft minimum; rear 10 ft |
| RSX 12.5 | 12,500 sq ft | 30 ft above ABE | 0.35 base | 50% | Front 20 ft; sides 5 ft minimum; rear 10 ft |
| RSX 8.5 | 8,500 sq ft | 30 ft above ABE | 0.50 base | 50% | Front 20 ft; sides 5 ft minimum; rear 10 ft |
| RSX 7.2 | 7,200 sq ft | 30 ft above ABE | 0.50 base | 50% | Front 20 ft; sides 5 ft minimum; rear 10 ft |
| RSX 5.0 | 5,000 sq ft | 30 ft above ABE | 0.50 base | 50% | Front 20 ft; sides 5 ft minimum; rear 10 ft |
| RSA 1 | See zone notes | 30 ft above ABE | 0.20 base | 30% | Front 20 ft; sides 5 ft minimum; rear 10 ft |
| RSA 4 | 7,600 sq ft | 30 ft above ABE | 0.50 base | 50% | Front 20 ft; sides 5 ft minimum; rear 10 ft |
| RSA 6 | 5,100 sq ft | 30 ft above ABE | 0.50 base | 50% | Front 20 ft; sides 5 ft minimum; rear 10 ft |
| RSA 8 | 3,800 sq ft | 30 ft above ABE | 0.50 base | 50% | Front 20 ft; sides 5 ft minimum; rear 10 ft |
| PLA 3C | 12,500 sq ft | 25 ft above ABE | 0.50 base | 50% | Front 20 ft; sides 5 ft minimum / 15 ft combined; rear 10 ft |
| PLA 6E | 5,000 sq ft | 25 ft above ABE | 0.60 base | 50% | Front 20 ft; sides 5 ft minimum / 15 ft combined; rear 10 ft |
| PLA 16 | 35,000 sq ft | 30 ft above ABE | 0.20 base | 50% | Front 20 ft; sides 5 ft minimum / 15 ft combined; rear 10 ft |
| WD II | 12,500 sq ft | 25 ft above ABE | Parcel-specific | 50% | Rear 10 ft; front and side yards are parcel-specific under KZC 15.30 DD-22 to DD-24; shoreline standards also apply |
Parcel-specific checks
What can change the table
- RS zones commonly use 25 feet above average building elevation. RSX and RSA zones commonly use 30 feet. The calculation belongs on the site plan.
- RS-5.0, RSX-5.0, RSA-8, and some planned-area lots may qualify for a conditional 60% FAR allowance. Read the table notes before relying on it.
- WD II front and side yards are parcel-specific and shoreline standards also apply.
- Trees, critical areas, access easements, subdivisions, and planned-area regulations can reduce the practical envelope.
How to use this guide
Turn a zone row into a useful screen
- 1
Find the parcel on the city's current zoning map and copy the complete zone name.
- 2
Read the full row, table footnotes, and definitions. Do not use only the front setback.
- 3
Check corner-lot yards, access easements, critical areas, shorelines, trees, overlays, and recorded restrictions.
- 4
Use a boundary and topographic survey to place the setbacks against the actual lot.
- 5
Have the city or project team confirm any uncertainty before the design is fixed.
Official resources